Kilgore Auction
Kilgore Auction
Kilgore Auction
July 4 - 9 AM
Mt Hope Dean Beachy Arena
8076 State Route 241 Millersburg, Ohio
Ring 1: Selling all the guns starting at 9 AM.
Ring 2: Starting at 9 AM with ammo and miscellaneous items;
the van will be sold at 12 noon.
Join us for an extraordinary firearms auction featuring a vast collection of approximately 350 guns, lots of rounds of ammo, a 2011 Toyota Sienna Van, antiques, knives, and more. This is an unparalleled opportunity for collectors and enthusiasts to acquire unique and valuable pieces.
In addition to firearms, we have a variety of other items including 1000's of antique collector rounds, a Winchester cannon, lots of ammo, a 2011 Toyota Sienna LE AWD with 160K miles and three-row stow-and-go seating, a heavy-duty lift recliner by Golden, an aluminum wheelchair ramp, a Jazzy electric wheelchair, gun parts, pocket watches and more.
This is one of the rarest gun collections we have ever seen, with Frank having collected guns for nearly 50 years.
Condition of gun descriptions:
Mint: In pristine condition, showing no signs of wear.
Excellent: Slight wear, but still suberb condition.
Very Good: Minor wear, still in great shape overall.
Good: Noticeable wear but still functional and collectible.
Fair: Significant wear, may have minor issues but still collectible.
Poor: Heavily worn, may have significant issues affecting functionality and value.
Gun List:
LotNumber | Name/Title | Description |
Winchester Canon | ||
1001 | Win. Mo. 1400, 12 ga, 2 3/4 skeet | Good condition |
1002 | Browning T-bolt 22 | Belgian, Good condition |
1003 | Win. Mo. 70, 243 cal., Pre-64 | w/scope, Serial no. 436097 Fair condition |
1004 | Win. Mo. 88, 308 cal. | Serial no. H242457, Good condition |
1005 | Sako, Forrester Deluxe, 243 cal., | Fair condition |
1006 | Rem. 870TB, 12 ga, Wingmaster 2 3/4 | Good condition |
1007 | Anschuz, Mo. 1416DT, 22 mag | Fair condition |
1008 | Sako, L461, 222 cal. | W/scope, Good condition |
1009 | Win. Mo. 50, 12 ga. | Fair condition |
1010 | Win. Mo. 62A, 22S-L-LR | Serial no. 222702, Fair condition |
1011 | Marlin 92 325 Cal. | Serial no. 86860, Good condition |
1012 | Enders Special 410 | Fair condition |
1013 | Win. 1897, 38-55 cal. | Serial 257214, Fair condition |
1014 | Win. Mo. 75 Sporting, 22 LR, | Fair condition |
1015 | Browning Sweet 16, 16 ga. | Serial no. 23297, Good condition |
1016 | BRNO, 7x57 cal. | Serial no. 29542, Good condition |
1017 | Marlin Mo. 39, 22 LR, | Serial no. S12468, Fair condition |
1018 | Win. 9422XTR, 22 S-L-LR | Serial no. F351107, Excellent condition |
1019 | Win. Mo. 12, 16 ga, Solid Rib Standard trap | Serial no. 695469, Very good condition |
1020 | Rem. 1100, 410 ga,3 in mod | Excellent condition |
1021 | Browning Mo. 71, 348 cal, High Grade | Serial no. 02549PR6R7 Excellent Condition |
1022 | Win. Mo. 1897, 16 ga, full | Serial no. 453718, Could have been re-glued, Good condition |
1023 | Savage 99, 250-3000 cal | Serial no. 733071, Very good condition |
1024 | Muzzleloader | Older and very unique |
1025 | ECO Arms,Mo. Flobert, 6MM cal | Good condition |
1026 | CAT M1 Grand, 30-06, | Poor condition |
1027 | Win. Mo. 64, 30WCF cal | Serial no. 1341866, Good condition |
1028 | Richards Double, 12 ga | Fair condition |
1029 | Browning Elite, 28 ga | w/hard case, Excellent condition |
1030 | Win. Mo. 12, 12 ga., full | Serial no. 466757, Nickel steel, solid rib, Fair condition |
1031 | Win. Mo. 94AE, 45 colt | Serial no. 6174653, w/saddle ring, Excellent condition |
1032 | Savage 1899, 303 Sav. | Serial no. 79145, w/saddle ring, Fair condition |
1033 | Win. 1873, cal. 30-AWCF | Serial no. 3639948, Fair condition |
1034 | Sako, Mo. 78, 22 Hornet | Very good condition |
1035 | LeFever Nitro Special, 410 ga, | Serial no. 231945, Good condition |
1036 | Win. 62A 22S-L-LR | Serial no. 292566, Good condition |
1037 | Win. 1912, 20 ga CYL | Serial no. 140291, Good condition |
1038 | Rem. 721, 30-06 cal | Serial no. 244527, Good condition |
1039 | Win. Mo. 94AE, 307 cal | Serial no. 6224375, Excellent condition |
1040 | Browning Mo. 71, 348 cal, Limited Edition, Carbine | Serial no. 01018PR1C7, Excellent condition |
1041 | Win. Falling Block, 25WCF cal | Serial no. 47726, w/peep sight, Good condition |
1042 | Stevens Mo. 5110, 20 ga | Broken trigger guard, Fair condition |
1043 | Rem mo. 788, 22-250 cal | w/scope-bi pod, Good condition |
1044 | Win. Mo. 61, 22S-L-LR cal | Serial no. 162958, Good condition |
1045 | Win. Mo. 88, 308 cal. | Serial no. 213854A, Very good condition |
1046 | Win. Mo. 1873, 22 short cal | Serial no. 257201B, Fair condition |
1047 | Win. Mo. 64, 32WS cal deluxe | Serial no. L294940, Good condition |
1048 | Sako Vixen L461, 222 cal | Serial no. 104467, Mann. Stock w/scope, Good condition |
1049 | Win. Mo. 9422, 22S-L-LR | Serial no. F688645, Excellent condition |
1050 | Win. Mo. 70 Deluxe Super grade, 220 SWIFT cal | Serial no. 182679, Very good condition |
1051 | Win. Mo. 12 Custom, 12 ga, 2 3/4 Full | Serial no. 757653, Very good condition |
1052 | Win. Mo. 94, 30-30 cal. | Serial no. 2539019, Good condition |
1053 | Marlin Mo. 1897, 22 cal 24 inch brl | Serial no. 271786, Good condition |
1054 | Evans 44 Repeater, 44 cal | Fair condition |
1055 | Marlin Mo. 336SC, 219-Zipper cal Carbine | Serial no. P10854, very good condition |
1056 | Win. Mo. 1873, 44 -40 cal Musket second Model | Serial no. 481049B, Fair condition |
1057 | Browning Mo. BT-99, Trap, 12 ga 2 3/4 34 inch brl | Good condition |
1058 | Marlin Mo. 94, 25-20 cal. | Serial no. D2334, Fair condition |
1059 | Win. M-1, 30 cal | Serial no. 2365284, Good condition |
1060 | Whitnoyville Armory, 45-60 cal. | Fair condition |
1061 | Win. Mo. 36, 9mm Rim fire | Good condition |
1062 | NV Dreyse Sommerda, 8 cal | Serial no. 36069, Fair condition |
1063 | Win. Mo. 75 Sporting, 22 LR | Serial no. 67867, w/peep sight, Fair condition |
1064 | Win. Mo. 94 Big Bore, 356 cal | with box in excellent condition. ser#6044715 |
1065 | Win. Mo. 9422, 22 WM | Serial no. F91179, Excellent condition |
1066 | Win. Mo. 90, 22 LR | Serial no. 696014, Very good condition |
1067 | Win. Mo. 1873, 32 cal | Serial no. 234325B, Fair condition |
1068 | Colt M4 A1 Carbine, 5.56 cal | Serial no. LE105682 Very good condition |
1069 | Win. Mo. 1873, 44-4 cal OCT | Serial no. 58801, Fair condition |
1070 | Win. Mo. 1895, 405 WCF cal | Serial no. 90801B, w/peep sight, Good condition |
1071 | Marlin Mo. 1894, 38-40 cal | Serial no. 271098, Fair condition |
1072 | International Inc, Tube Gun, 410 ga | Fair condition |
1073 | Benelli Mo. M2, 20 ga 2 3/4 | NIB |
1074 | Marlin Mo. 1897 Cowboy, 22-S-LR | Excellent condition |
1075 | Win. Mo. 94 Nickel steel, 32 WS cal | Serial 1017260, Fair condition |
1076 | Win. Mo. 1873, 44CF cal | Serial no. 699013B, Fair condition |
1077 | Rem. Mo. 870 Wingmaster, 12 ga | 2 3/4 full, SYN stock, Good condition |
1078 | Belgium, ? Cal, | Fair condition |
1079 | Rem mo. 572 Fieldmaster, 22-S-LR | Fair condition |
1080 | Crescent Arms, 410 SXS ga. | Poor condition |
1081 | German Gild, ELG Star, SXS, 16 ga. | Fair condition |
1082 | Win. Mo. 1872, 32WCF cal | Fair condition |
1083 | Win. Mo. 12, Pigeon Grade, VR 12 ga. | Serial no. 763527, Good condition |
1084 | Win. Mo. 1873, 22 short cal | Serial no. 332998B, Fair condition |
1085 | Win. Mo. 9422, High grade, 22-S-LR | Very good condition |
1086 | Drillings, 12 ga. SXS ? Cal. | Serial no. 10386, Good condition |
1087 | Win. Mo. 1886, 33 WCF | Serial no. 117562, Good condition |
1088 | Win. Mo. 1895, 30-06 cal, saddle ring | Good condition |
1089 | Win. Mo. M70, 257 Robert cal. | Serial no. 33758, w/scope, Good condition |
1090 | Win. Mo. 12, 12 ga., full choke, VR, Pigeon grade | Serial no. 1490855, Very good condition |
1091 | Win. Mo. 1886, 40-65 CF cal, | Serial no. 65352, Fair condition |
1092 | Win. Mo. 61, 22 Mag. | Serial no. 296002, Fair condition |
1093 | Springfield Mo. 1884, 45-70 cal, | Fair condition |
1094 | Win. Mo. 12, 28 ga. Skeet | Serial no. 752677, Cutis Poly Choke, Good condition |
1095 | Win. Mo. 61, 22 WRF, | Serial no. 76784, Good condition |
1096 | Colt Mo. AR15 , 223 cal. SPI | Good condition |
1097 | Colt Mo. 1883, 32 cal | Serial no. 20399, Fair condition |
1098 | Win. Mo. 94, 25-35 WCF cal | Serial no. 1443030, Good condition |
1099 | Sako Forrester, 243 cal | Very good condition |
1100 | Win. Mo. 12, Pigeon Grade Deluxe Engraved 28 ga. VR | Serial no. 796225, Very good condition |
1101 | Win. Mo. 42, 410 ga. | Serial no. 144303, Fair condition |
1102 | Win. Mo. 1894, Carbine, 25-35WCF Cal., Saddle Ring | Fair condition |
1103 | Rem. Mo. 870 LW special, 20 ga., BR | Good condition |
1104 | Rem. Mo. 550-1, 22 SL-LR, | w/Bushnell scope, Fair condition |
1105 | Marlin, Mo. M336, 219 Zipper Carbine | Serial no. R17735, Good condition |
1106 | Win, Mo. 94AE, 7-30 Waters, | Serial no. 5578646, Good condition |
1107 | Win. Mo. 70, 375 Magnum cal. | Serial no. 441803, Fair condition |
1108 | Richland Arms Mo. 904, 20 ga. SXS, Bent rib | Very good condition |
1109 | Win. Mo. 1863, 40-60 cal | Good condition |
1110 | Win. Mo. 61, 22 Short cal | Serial no. 136914, Good condition |
1111 | Win. Mo. 1892, 32 WCF cal | Serial no. 43731, Good condition |
1112 | Win. Mo. 54, Super Grade 30-06 cal | w/Peep site, Serial no. 446018 Good condition |
1113 | Win. Mo. 52, 22 LR | w/JUNERTL Scope, Serial no. 4127, Good condition |
1114 | LC Smiths, 20 ga. SXS | Good condition |
1115 | Win. Mo. 42, 410 ga. 3 in Cham, FC | Serial no. 155385, Very good condition |
1116 | Walked SXS Muzzleloader | Fair condition |
1117 | Marlin, Mo. 1894 CB, 32H&R Mag, JM Stamp | Serial no. 94215594A, Very good condition |
1118 | Win. Mo. 94, 30WCF w/peep site | Serial no. 92246, Good condition |
1119 | Marlin Lever Action 410 ga. JM stamp | Serial no. 571, Good condition |
1120 | Win. Mo. 43, 22 Hornet cal. | Serial no. 10945, Good condition |
1121 | Win. Mo. 70, 264 mag cal. | Serial no. 473599, w/scope, Fair condition |
1122 | Rem. SXS 12 ga. | Fair condition |
1123 | Win. Mo. 1886, Case color, 40-82 WCF cal | Serial no. 63704, Very good condition |
1124 | Browning Mo. 42, 410 ga., BR | Excellent condition |
1125 | Hunter Arms, SXS, 16 ga. | Good condition |
1126 | Win. Mo. 61, 22 SLR | Serial no. 2469, Good condition |
1127 | Win. Mo. 12, Black diamond Pigeon, 20 ga. SR | Serial no. 907324, Very good condition |
1128 | Win. Mo. Felling Block, ? Cal | Serial no. 32900, Good condition |
1129 | Win. Mo. 37, 28 ga. Full choke, Red letter | Good condition |
1130 | Win. Mo. 1882, 25-20 WCF | Serial no. 847002, Good condition |
1131 | Springfield Mo. M1D, Garand, 30M1 cal | Fair condition |
1132 | Win. Mo. 70 Carbine, 270 cal | Serial no. 38088, Good condition |
1133 | Mossberg Mo. 500C, 20 ga. BR | w/scope, Good condition |
1134 | Win. Mo. 12, 12 ga. BR, Pigeon Grade | 333372, enhanced engravings, Very good condition |
1135 | Marlin Mo. 1936, 32 special cal. | Serial no. 8739, Good condition |
1136 | Win. Long Teng Deluxe, Mo. 71, 348 WCF | Serial no. 14496, Good condition |
1137 | Win, Mo. 1887, 10 ga. | Good condition |
1138 | Win. Mo. 94 Big Bore, 375 cal. | Serial no. BB021856, Very good condition |
1139 | Rem. Mo. 700 BDL, 222 Remington | w/scope, Very good condition |
1140 | Win. Mo. 12, Pigeon Grade 12 ga. | Serial no. 1402471, Very good condition |
1141 | Win. Mo. 37, 38-40 cal. | Fair condition |
1142 | Win. Mo. 94, 30 WCF | Serial no. 1394804, Good condition |
1143 | Win. Mo. 12 Trap, pre-1964, 12 ga. BR | Serial no. 1926926, Very good condition |
1144 | Marlin Mo. 410, 410 ga. w/JM stamp | NIB |
1145 | Stahl, 16 ga. DB, SXS | Good condition |
1146 | US Carbine, 30-M1 cal | Good condition |
1147 | Win. Mo. 34, 30WCF, w/peep site | Serial no. 1115811, Very good condition |
1148 | Sako, Mo. Vixen, 223 cal. | w/Leopold scope, Very good condition |
1149 | Browning Sweet 16, 16 ga. VR | Serial no. 863, Very good condition |
1150 | Win. Mo. 21, 12 ga. SXS, engraved | Serial no. 7790, Very good condition |
1151 | Win. Mo. 9422, Special Edition 1 of 300, 22 LR | NIB |
1152 | Win. Mo. 12, Standard Trap, 20 ga. SR | Serial no. 733518, Very good condition |
1153 | Rem. Mo. 24, 22 Short cal | Good condition |
1154 | Win. Mo. 1912, 20 ga. Full choke, | Serial no. 1080852, Good condition |
1155 | Win. Mo. 75 Target, 22LR w/peep site | Serial no. 59367, Good condition |
1156 | Win. Mo. 69A, 22 S-L-LR | Fair condition |
1157 | Rem. Sportsmaster 512P, 22 S-L-LR | Fair condition |
1158 | Thompson Center, Mo. Hawken, 50 cal | Good condition |
1159 | Win. Mo. 70, 300 HH Mag 1953 | Serial no. 252716, w/Leopold scope, Very good condition |
1160 | Ljutic Bi-matic Mo. 117, BR, 12 ga | Black forearm, Good condition |
1161 | Win. Mo. 61, 22 S-L-LR | Serial no. 42655, Good condition |
1162 | Win. Mo. 777, 308 cal. | Serial no. 026547, Engraved, Good condition |
1163 | Win. Mo. 1873, 38WCF cal. | Good condition |
1164 | Rem. Mo. 592M, 5MM Remington only | Good condition |
1165 | Win. Mo. 1873, 32 cal | Serial no. 171900A, Good condition |
1166 | Rem. No. 870 Super Mag, 12 ga. VR | Excellent condition |
1167 | Win. Mo. 9422XTR, 22 S-L-LR | Serial no. F354457, Very good condition |
1168 | Marlin Mo. 92, 32 cal | Serial no. 395163, Fair condition |
1169 | Savage Mo. 340BC, 30-30 cal | Fair condition |
1170 | Win. Mo. 1911, 12 ga. | Serial no. 37843, Good condition |
1171 | Rem. Mo. 870 Wingmaster, 12 ga. 2 3/4 shoulder | Fair condition |
1172 | Marlin Mo. 38, 22 S-L-LR, Oct barrel | Serial no. A10168, Good condition |
1173 | Colt Mo. M4 Carbine, 5.56MM cal. Semi-auto | NIB |
1174 | Win. Mo. 1903, 22 cal auto | Serial no. 26988, Good condition |
1175 | Win. Mo. 37, 16 ga. | Fair condition |
1176 | Win. Mo. 12, 12 ga. | Serial no. Y2010759, Very good condition w/box |
1177 | KorR, ? Cal | Fair condition |
1178 | Rem. Mo. 33, S-L-LR | Fair condition |
1179 | Marlin 1892, 32 cal., Oct barrel | Serial no. 265194, Fair condition |
1180 | Win. Mo. 12, 16 ga, | Serial no. 717230, Good condition |
1181 | Win. Mo. 61, 22 Long only | Serial no. 14298, Very good condition |
1182 | American Gun Co., 12 ga. SS | Fair condition |
1183 | Win. Mo. 70 Featherweight, 30-06 cal | Serial no. 461180, w/scope, Good condition |
1184 | Beretta Mo. Gardone, VT, 20 ga. SXS, full and modified chokes | Very good condition |
1185 | Marlin Mo. 1892, 30-30 cal. | Serial no. 249492, Fair condition |
1186 | Weatherby Mo. Mark XXII Deluxe, 22 LR | NIB |
1187 | Win. Mo. 1887, 12 ga. | Fair condition |
1188 | Win. Mo. 9417 Legacy, 17HMR cal. | NIB |
1189 | Worthington Cleveland, OH 12 ga SXS | Fair condition |
1190 | Marlin Mo. 92, 22 cal. | Serial no. 411442, Fair condition |
1191 | Win. Mo. 1890, 22 LR | Serial no. 175752, Fair condition |
1192 | Marlin Mo. M39, 22 S-L-LR Oct barrel | Serial 5428, Good condition |
1193 | Nicht Fur Kugel, SXS 16 ga. | Fair condition |
1194 | Turkish Damascus Belgian SXS 12 ga. | Fair condition |
1195 | Win. Mo. 63, 22 LR | Serial no. 20986A, Fair condition |
1196 | Win. Mo. 43, 218BEE cal. | Serial 17172A, Good condition |
1197 | Win. Mo. 71, 348WCF cal | Serial no. 41794, Good condition |
1198 | Franchi by Benelli, Mo. Affinity III, NWTF Edition, 20 ga. | NIB |
1199 | Browning Mo. Citori Superlight, 20 ga. O/U, Vector chokes | NIB |
1200 | Parker Mo. VTT 28 ga. SXS | Mint condition in leather case.Serial # 158439 very likely been re finished. |
1201 | Win. Mo. 70 Pre-64, 257 Roberts | Serial no. 307278, Good condition |
1202 | Win. Mo. 94, 1901, 32 WS | Serial no. 226734, Fair condition |
1203 | Win. Mo. 61, 22 S-L-LR | Serial no. 212110, Very good condition |
1204 | Worthington Dbl SXS, 16 ga. | Fair condition |
1205 | Win. Mo. 12, 12 ga. 3 inch super speed | Serial no. 1402006, Fair condition |
1206 | Win. Mo. 9417 Legacy, 17HMR cal. | NIB |
1207 | Kimber Mo. 8400, classic 270 WSM cal | Excellent condition |
1208 | Win. Mo. 53, 32WCF cal. | Serial no. 3087, Very good condition |
1209 | Win. Mo. 21, SXS 12 ga, modified and full choke | Serial no. 3228, Good condition |
1210 | Marlin Mo. 94, 25-20 cal. | Serial no. 345740, Fair condition |
1211 | Tikka, 16 ga-222 cal, O/U | w/scope, Good condition |
1212 | 3 Barrel 12 ga. SXS & 32-40 cal. | Fair condition |
1213 | Win. Mo. 43, 22 Hornet cal. | Fair condition ser # 48965A |
1214 | Kimber Mo. 82 Government, 22 LR, Heavy target barrel | w/scope WM Malcolm 3X, Very good condition |
1215 | Win. Mo. 94, 30WCF cal | Serial no. 1266449, Fair condition |
1216 | Marlin Mo. 37, 22 S-L-LR | Serial no. 7410, Good condition |
1217 | Rem. Mo. 541T, 22 S-L-LR | Serial no. A1116962, Very good condition |
1218 | Win. Mo. 88, 284 cal | Serial no. 140975A, Good condition |
1219 | Rem. SXS Double barrel, 12 ga. | Fair condition |
1220 | Win. Mo. 67A, 22 S-L-LR | Fair condition |
1221 | H&R Cap/Chur, 32 ga. Special | Good condition |
1222 | Win. Mo. 9410, 410 ga. | NIB |
1223 | Win. Mo. 1892, 38WCF ga. | Serial no. 139292, Good condition |
1224 | Win. Mo. 12, 20 ga. SR, | Good condition |
1225 | Win. Mo. 1890, 22 Short | Serial no. 237535, Fair condition |
1226 | Richardson Double barrel 12 ga. | Fair condition |
1227 | Win. Mo. 1903, 22 cal auto | Serial no. 49470, Fair condition |
1228 | Colt Mo. CM65, 6.5 cal. | NIB |
1229 | Marlin Mo. 1894 CB45, 45 Colt | NIB |
1230 | Win. Mo. 94 Legacy, 30-30 cal. | Serial no. 6567277, NIB |
1231 | Win. Mo. 1894, 38-55 cal. 24 inch brl | NIB |
1232 | Win. Mo. 1890, 22 Short | Serial no. 428823, Good condition |
1233 | Marlin. Mo. 62, 256 Winchester Mag cal. | Serial no. 6700, Good condition |
1234 | Win. Mo. 1887, 12 ga. | Good condition |
1235 | Win. Mo. 12, 20 ga. VR | Serial no. 310310, Good condition |
1236 | Marlin Mo. 39, 22 S-L-LR | Fair condition |
1237 | Win. Mo. 12, Pigeon Grade, 12 ga. SR | Serial no. 1737372, Very good condition |
1238 | SB Isaacs NY, ? cal Muzzleloader | Poor condition |
1239 | Win. Mo. 1873, 44WCF cal. | Serial no. 241080B, Good condition |
1240 | Win. Mo. 43, 218BEE cal. | Serial 22129A, w/Weaver scope, Fair condition |
1241 | Win. Mo. 12, 12 ga, SR, Engraved, full choke | Good condition |
1242 | Jassen Sons & Co. Studded SXS, 12 ga. | Fair condition |
1243 | Win. Mo. 1895 Musket, .30-03 cal. | Serial no. 75166, Fair condition |
1244 | AS Custom Squirrel Gun Muzzleloader, ? Cal | Fair condition |
1245 | Benjamin Air Rifle, .177 cal | Good condition |
1246 | Daisy Mo. 105B BB Gun | Fair condition |
1247 | Hamilton No. 27, 22 cal. | Fair condition |
1248 | German made double barrel, ? Cal | Fair condition |
1249 | Savage Mo. 99, 410 250-3000 and 300 Sav barrels | Good condition |
1251 | H&R Mo. 676, 22 LR/22 Mag | Very good condition, w/box |
1252 | Colt MKIII, 357 mag, 6 in barrel, nickel steel | Serial no. L80716, Very good, not original box |
1253 | Colt Trooper MKIII, 357 mag, 8 in barrel, SS | Serial no. 82197L, Very good, not original box |
1254 | Colt Ace, 22 LR | Serial no. SM21017 w/box, Very good condition |
1255 | Colt Armory Special, 5 in, 38 cal. | Serial no. 351339, Good condition |
1256 | WAFFEIEABRIK Mauser, Broom handle, Original, 7.63 Mauser Cal | Serial no. 96733, |
1257 | Smith & Wesson, Mo. 1871, 22 LR, 7 in. | Good condition |
1258 | Colt Delta Gold Cup, 10MM cal. | Serial no. DG04482, Good condition |
1259 | Colt Officers Model, 38 cal. 6 in | Serial no. 506, Fair condition |
1260 | Colt Python, 357, 6 in | Serial no. B17193, Excellent condition w/box |
1261 | Colt Super 38, 38 cal. | Serial no. 91290, Fair condition |
1262 | Colt Python, 357, 4 in | Serial no. E42903, Excellent condition w/box |
1263 | Colt WWI Reproduction Pistol Mo. M1911 | Serial no. 38201911, NIB |
1264 | Colt 1911 Custom 1-17 Cavalry Regiment, 45 auto | Serial no. 117TH002, NIB |
1265 | Colt Government Model Delta Elite Black 10MM, 5 in | Serial no. DE05601, Excellent condition |
1266 | Czech Armory CZ-52, 7.63x25MM cal | Serial no. 13392, W/holster, Good condition |
1267 | Mauser, Mo. 1934, Leuger S-42, 9MM | Serial no. 4242, w/holster, Good condition |
1268 | Sig, Mo. 210, 7.65 PARA cal. | Serial no. P70699, w/holster, Good condition |
1269 | SW Mo. 624, 6.5 in. 44 SP cal. SS | Serial no. AHB1146, Good condition |
1270 | Colt Cobra 22 LR, 3 in | Serial no. C69101, w/box, Good condition |
1271 | Colt Python 357, 4 in, | Serial no. E42117, Good condition |
1272 | Colt MKIII, 22 LR, 6 in | Serial no. Y44224, Excellent condition |
1273 | Colt Peacekeeper 357, 6 in Matte | Serial no. 51178V, Excellent condition |
1274 | Colt Diamondback, 22 LR, 4 in | Serial no. D89979, Excellent condition |
1275 | Colt Viper, 38 SP, 4 in Bright nickel | Serial no. 94162M, Very good condition |
1276 | Colt DS-II 38 Special, 3 in SS | NIB |
1277 | Colt Commander Super, 38 cal. | Serial no. 55881-2W, Good condition |
1278 | Colt Python 357, 4 in., nickel | Serial no. E41395, Excellent condition |
1279 | Colt Government MKIV Series 70, 45 auto | Serial no. 70G36590, Excellent condition |
1280 | Colt Aniconda, 44 mag, 4 in. SS | Serial no. MM50420, Good condition |
1281 | Colt Python 357, 6 in. SS | Serial no. B61714, Excellend condition w/box |
1282 | Colt Python 357 mag, 6 in. | Serial no. 01317, NIB |
1283 | Beretta Mo. 1934, 380 ACP cal | Serial no. 837588, Fair condition |
1284 | Colt Python 357, 4 in. SS | Serial no. B92318, Excellent condition |
1285 | Colt Python 357, 2.5 in | Serial no. 15633E, Excellent condition |
1286 | Colt Diamondback, 38SP, 4 in | Serial no. D59577, Excellent condition |
1287 | Colt 1911 AI Series 70, Conversion Unit, 22 cal | Good condition |
1288 | Colt Python, 357 4 in | Serial no. 98023, Good condition |
1289 | Colt Single Action Army 38 Special, 5 3/8 | Serial no. 19137A, w/box, Excellent condition |
1290 | Colt Frontier Scout, 22 LF 4 3/4 | Serial no. 2901P, Good condition |
1291 | Colt New Service, 38WCF Cal. 6 1/2 in | Serial no. 317957, Good condition |
1292 | Colt Trooper MkIII, 22 mag, 6 in | Serial no. Y12447, Good condition |
1293 | SW Mo. 629-2, 44 mag SS, 8 3/4 in | Serial no. BZ8392, Good condition |
1294 | Colt Pocket 1908, 380 cal, 1934 | Serial no. 114023, Good condition |
1295 | Colt Gov MK IV Series 70 45 Auto | Exc Condition 56433G70 |
1296 | SW Mo. 1891 Target 22 LR, 10 in | Serial no. 2362, Good condition w/box |
1297 | Ruger MKII Target 22 LR | Good condition w/box |
1298 | SW Mo. 17-1, 22 LR, 6 in | Serial no. 63045, Fair condition |
1299 | SW Mo. 17-4, 22 LR, 6 in | Serial no. 25K2571, Good condition |
1300 | Colt Detective Special, 38 Special, 2 1/2 in SS | Serial no. H12888, Good condition |
1301 | Colt Annoconda, 44 Mag 8 in SS | Serial no. MM22984, Excellent condition |
1302 | Colt Diamondback, 38 SP, 4 in. Bright SS | Serial no. R27395, Excellent condition |
1303 | Colt Commander Super, 38 cal. | Serial no. CLW012285, Good condition |
1304 | Colt Huntsman 22 LR, 6 in | Serial no. 094659S, Excellent condition |
1305 | Colt Trooper MKIII, 22 LR, 8 in | Serial no. Y22458, Good condition |
1306 | Colt Cobra 38 Special, 2 in. | Serial no. A80081, Good condition |
1307 | Colt Trooper MKIII, 22 mag, 4 in | Serial no. Y27795, Excellent Condition |
1308 | Colt Diamondback 22 LR, 4 in | Serial no. AA02411, Excellent Condition |
1309 | Colt Officers Model, Match 22 LR, 6 in | Serial no. 75540, Good condition |
1310 | Colt Government, 45 auto | Serial no.255381-C, Fair condition |
1311 | Colt Peacekkeeper, 357, 6 in Matte | Serial no. 50632B, Good condition |
1312 | Colt, Mo. 1917, 45 cal. 5 1/2 in | Serial no. 270027, Fair condition |
1313 | Colt Trooper MKIII, 22 mag, 6 in | Serial no. Y15800, Excellent condition |
1314 | Colt Combat Commander, 45 auto | Serial no. 70SC6468, Good condition |
1315 | Colt Mo. 1911A1, Military, 45 auto | Serial no. 1104423, Fair condition |
1316 | Colt Agent 38 Special, 2 1/8 in. | Serial no. 95696M, Excellent condition |
1317 | Colt Detective Special, 38 Special, 2 in | Serial no. 990979, Good condition |
1318 | Walther P38, 9MM | Serial no. 324219, Excellent condition w/box and papers |
1319 | Colt, DA, 45 cal., | Serial no. 281436, Good condition |
1320 | Colt Detective Special, 32 cal, 2 in. (1949) | Serial no. 511675, NIB |
1321 | Colt Police Positive, 38 Special, 2 in SS (1952) | Serial no. 610263, w/box, Good condition |
1322 | Colt Courier, 22 LR, 3 in | Serial no. 35006, Good condition |
1323 | Colt 41 Army Special 4 1/2 in engraved | Serial no. 304173T, Good condition |
1324 | Arminius HW3, 32 cal, | Serial no. 192661, Fair condition |
1325 | Rossi Mo. 51, 22 LR, Case Gold | Serial no. A889196, w/box, Good condition |
1326 | SW, Mo. 61-3, 22 cal. | Serial no. B48310, Good condition |
1327 | SW, Mo. 34-1, 22 LR, 2 in | Serial no. M171776, w/box, Excellent condition |
1328 | SW, Mo. 18-2, 22 LR, 4 in. | Serial no. K759026, w/box, Excellent condition |
1329 | SW, Mo. 1891, 22 LR, 10 in. | Serial no. 7915, Excellent condition |
1330 | Remington Rand, Mo. M-1911 AE, 45 auto | Serial no. 2439648, Good condition Colt Frame. |
1331 | Colt Cobra, 22 LR, 3 in | Serial no. 109791, Good condition |
1332 | Colt Pocket Positive, 32 Police cal, 3 1/2 in. (1919) | Serial no. 85635, Fair condition |
1333 | Colt, Mo. 1861 Navy, 36 cal. (1863) | Serial no. 16457, Fair condition |
1334 | SW, 38 Special 4 in | Serial no. 17904, Good condition |
1335 | SW, Mo. 657-2, 41 mag, 6 in SS | Serial no. BHB3899, Excellent condition |
1336 | High Standard D100, 22 LR, | Serial no. 1502813, Excellent condition |
1337 | SW, 38 SW Special, 4 in. SS | Serial no. 454155, Fair condition |
1338 | Sig Sauer, plastic replica | Fair condition |
