Tom Friedrichsen Auction (Private Gun Collection)
Tom Friedrichsen Auction (Private Gun Collection)
Friday, July 4, 2025 - 9:00am
Sale Location: 
        8076 State Route 241
              
                    Millersburg, 
                    OH
            44654
                                              See map: Google Maps
    Private Collection Gun Auction
Friday, July 4 - 9 am
We will start at 8:45 with knives and uncatalogued items.
Dean Beachy Arena - Mt. Hope Auction
8076 OH-241, Millersburg, OH 44654
This exceptional one-owner collection features 300+ firearms, including rare rifles, collector handguns, black powder, ARs, and hard-to-find vintage models. Whether you’re a serious buyer, sportsman, or collector — you’ll find something in this sale!
| LOT NO. | TITLE | 
| 1001 | J.C. HIGGINS MO. 20 12 GA. | 
| 1002 | ITHICA MO. 37 FEATHERLIGHT 12 GA | 
| 1003 | MARLIN MO. 444, 444 CAL. | 
| 1004 | MARLIN MO. 336, 30-30 CAL | 
| 1005 | WINCHESTER MO. 840, 410 GA., FULL CHOKE | 
| 1006 | CHARLES DALY 12 GA. DBL BRL | 
| 1007 | MARLIN MO. 1895, 45-70 CAL. GOVT. W/JM STAMP | 
| 1008 | WINCHESTER MO. 94AE, 45 COLT CAL, W/SADDLE RING | 
| 1009 | SAVAGE ANSCHUTZ 22 CAL, MADE IN GERMANY W/SCOPE | 
| 1010 | RUGER CARBINE 44 MAGNUM | 
| 1011 | J. STEVENS CRACK/SHOT 22 GA | 
| 1012 | MARLIN MO. 336, 35 REM. W/SCOPE | 
| 1013 | MARLIN MO. 81-DL, 22 CAL | 
| 1014 | ITHICA MO. 37 FEATHERLIGHT 20 GA. | 
| 1015 | REMINGTON MO. 7600, 270 WIN W/SCOPE | 
| 1016 | S&W MO. 1000, 12 GA. | 
| 1017 | S&W MO. 1000M, 20 GA. | 
| 1018 | MOSSBERG MO. 500A, 12 GA, W/EXTRA BARREL | 
| 1019 | RUGER MO. 10-22, 22 CAL. W/SCOPE | 
| 1020 | STEVENS MO. 94, 16 GA. | 
| 1021 | WINCHESTER MO. 250, SL/LR | 
| 1022 | REMINGTON MO. 11-87, 12 GA. W/SCOPE | 
| 1023 | MARLIN MO. 990, 22 LR | 
| 1024 | BROWNING/BELGIUM, 12 GA., MAGNUM | 
| 1025 | BROWNING/BELGIUM, 12 GA. | 
| 1026 | REMINGTON-GAMEMASTER MO. 760, 308 WIN, W/SCOPE AND EXTRA CLIP | 
| 1027 | REMINGTON MO. 700, 30-06 SPG W/SCOPE | 
| 1028 | WINCHESTER MO. 70, 270 WIN W/SCOPE | 
| 1029 | WINCHESTER MO. 12, 16 GA. | 
| 1030 | WINCHESTER MO. 12, 12 GA. | 
| 1031 | J.C. HIGGINS MO. 20 12 GA. | 
| 1032 | WINCHESTER MO. 94AE, 30-30 WIN | 
| 1033 | CITADEL, 12 GA. NIB | 
| 1034 | CITADEL, 12 GA. NIB | 
| 1035 | MARLIN, MO. 1894, 45 COLT, OHIO GUN COLLECTOR'S ASSOC. 60TH ANNIVERSARY 1937-1997 NIB | 
| 1036 | REMINGTON, MO. 870 SPS-T TURKEY, 12 GA. NIB W/GREEN BOX | 
| 1037 | REMINGTON MO. 1100 LIGHTWEIGHT, 20 GA. NIB/GREEN BOX | 
| 1038 | REMINGTON MO. 870 EXPRESS, 12 GA. NIB/GREEN BOX | 
| 1039 | ROSSI MUZZLELOADER, 45 CAL NIB | 
| 1040 | ROSSI, W/3 BARRELS: 20 GA, 243 WIN, 22LR NIB | 
| 1041 | SILVER EAGLE MO. TACTICAL LC, 12 GA. NIB | 
| 1042 | CHARLES DALY MO. FIELDHUNTER, 12 GA. NIB | 
| 1043 | SAVAGE 24S-E, 22 LR/410 | 
| 1044 | REMINGTON MO. 740, 30-06 CAL W/SCOPE, EXTRA CLIP AND ORIGINAL PAPERWORK | 
| 1045 | WINCHESTER MO. 94, 32 WIN CAL | 
| 1046 | MARLIN MO. 336, 30-30 WIN CAL W/SADDLE RING | 
| 1047 | MARLIN MO. 60W, 22 LR CAL W/SCOPE | 
| 1048 | SKSS 7.62CALX38MM | 
| 1049 | MARLIN 444, 444 CAL W/SCOPE | 
| 1050 | WINCHESTER MO. 94, 30-30 CAL | 
| 1051 | WINCHESTER MO. 94, 30-30 CAL | 
| 1052 | MOSSBERG MO. 200K, 12 GA. | 
| 1053 | SKSS 7.62 CALX39MM W/SCOPE | 
| 1054 | WINCHSTER MO. 270, 22SL-LR | 
| 1055 | MARLIN MO. 49DL, 22 LR CAL | 
| 1056 | WINCHESTER MO. 94, 30-30 WIN CAL | 
| 1057 | HENRY 22 LR CAL | 
| 1058 | ITHICA MO. 66, 20 GA. | 
| 1059 | MOSSBERG MO. 1000 SUPER12, 12 GA. | 
| 1060 | BROWNING SUPERPOST, 12 GA. | 
| 1061 | WINCHESTER MO. 1200, 12 GA. | 
| 1062 | HARRINGTON & RICHARDSON MO. 121, 20 GA. | 
| 1063 | MOSSBERG MO. 183D-B, 410 GA. | 
| 1064 | J.C. HIGGINS 583.14, 12 GA. | 
| 1065 | J.C. HIGGINS 583.20, 12 GA. | 
| 1066 | DUTCH 22 CAL. | 
| 1067 | MOSSBERG MO. 500, 20 GA. W/BOX AND EXTRA BARREL COMBO | 
| 1068 | ITHICA M-66, 12 GA. | 
| 1069 | WINCHESTER MO. 97, 12 GA. W/SCOPE | 
| 1070 | SAVAGE 24H-EL, 22-20 GA. | 
| 1071 | REMINGTON MO. 700BLD, 22-250 REM | 
| 1072 | SMITH & WESSON MO. 1000, 20 GA. SKEEP | 
| 1073 | ITHICA MO. 37, ULTRA FEATHERLIGHT, 20 GA. | 
| 1074 | WINCHESTER MO. 12, 20 GA. W/MATCHING UPPER | 
| 1075 | MARLIN MO. 781, 22 SL-LR W/SCOPE | 
| 1076 | REMINGTON MO. 11, 12 GA. | 
| 1077 | REMINGTON MO. 870 WINGMASTER, 16 GA. | 
| 1078 | MOSSBERG MO. 500, 20 GA. W/2 BARREL COMBO AND BOX | 
| 1079 | MOSSBERG MO. 500 TURKEYSHOOT, 12 GA. | 
| 1080 | REMINGTON MO. 760, 270 WIN W/SCOPE | 
| 1081 | REMINGTON MO. 552 SPEEDMASTER, 22 S-LR W/SCOPE | 
| 1082 | WINCHESTER MO. RANGER 30-30 WIN CAL | 
| 1083 | WINCHESTER MO. 94, 30-30 WIN CAL | 
| 1084 | WINCHESTER MO. 290, 22 SL-LR CAL | 
| 1085 | WINCHESTER MO. 94, 30-30 WIN CAL | 
| 1086 | WINCHESTER MO. 94AE, XTR 30-30 WIN CAL | 
| 1087 | J. STEVENS 32 LONG | 
| 1088 | WINCHESTER MO. 190, 22 L-LR W/SCOPE | 
| 1089 | SAVAGE MO. 111, 300 WIN MAG W/SCOPE | 
| 1090 | RUGER MO. M77, MARK 2, 22-250 REM W/SCOPE | 
| 1091 | REMINGTON TARGETMASTER, MO. 510P, SS | 
| 1092 | BROWNING INVECTOR-PLUS, 12 GA. CAMO, 3.5 IN MAG, 5 CHOKES | 
| 1093 | PANTHER DPMS AR15, 223 CAL | 
| 1094 | HAWK MO. 982 12 GA. | 
| 1095 | THOMPSON/CENTER, COUGAR MO. HAWKEN, 50 CAL MUZZLELOADER NIB | 
| 1096 | RUGER MO. 1132, MANLICKER STOCK, STAINLESS BARREL, 22 CAL | 
| 1097 | DIAMONDBACK DB15 350 LEGEND CAL, CAMO | 
| 1098 | WINCHESTER MO. 9410, 410 CAL, NIB | 
| 1099 | WINCHESTER MO. CANADIAN CENTENNIAL 30-30 CAL, NIB | 
| 1100 | WINCHESTER MO. 94, 30-30 WIN CAL, NIB | 
| 1101 | WINCHESTER MO. 94, 44 MAG | 
| 1102 | BROWNING BLR, 243 CAL, TRW USA, THIS MODEL (PATENT PENDING) MADE IN CLEVELAND, OHIO- 1 OF 250 | 
| 1103 | MARLIN GOLDEN MO. 39A, 22 SL/LR CAL | 
| 1104 | PANTHER DPMS AR15, 223 CAL | 
| 1105 | BROWNING/BELGIUM SWEET 16 CAL, SCREW IN CHOKE | 
| 1106 | WINCHESTER MO. 97, 12 GA. | 
| 1107 | MARLIN MO. 336, 35 REM CAL | 
| 1108 | MARLIN, 30-30 CAL | 
| 1109 | WINCHESTER MO. 94, 32 WIN SPL CAL | 
| 1110 | MARLIN 1894 COWBOY LTD EDITION, JM STAMP, 44 CAL | 
| 1111 | WINCHESTER MO. 101 TRAP, 12 GA. | 
| 1112 | WETHERBY MO. DELUXE VAN GUARD. 30-06 CAL W/SCOPE | 
| 1113 | REMINGTON MO. 7, 243 WIN, W/SCOPE | 
| 1114 | REMINGTON 870 EXPRESS MAGNUM, 20 GA. | 
| 1115 | REMINGTON 870 EXPRESS, 12 GA W/2 BARRELS | 
| 1116 | MITCHELLS MAUSERS MILITARY, MO. 48, 8MM MAUSER CAL | 
| 1117 | MOSSBERG MO. PLINKSTER, 22 CAL, NIB | 
| 1118 | TRADITIONS BY FAUSTI, 20 GA | 
| 1119 | TRADITIONS BY FAUSTI, 20 GA | 
| 1120 | TRADITIONS BY FAUSTI, 410 GA. | 
| 1121 | MARLIN MO. 4570 CAL | 
| 1122 | H&R MO. SMS-050, 50 CAL MUZZLELOADER, STAINLESS NIB | 
| 1123 | HOMER MO. SEIGA 410, W 30 ROUND DRUM | 
| 1124 | DAVY CRICKETT 22 SL/LR, NIB, DELUXE TARGET MODEL | 
| 1125 | RADIKAL, AKA MODEL 12 GA W/CLIPS NIB | 
| 1126 | MOSSBERG MO. WESTERN FIELD, 12 GA. | 
| 1127 | PANTHER DPMS AR15, 223 CAL | 
| 1128 | MOSSBERG MO. 200K, 12 GA. | 
| 1129 | WINCHESTER MO. 37A, 12 GA. SLAG GUN, US STEEL CO. | 
| 1130 | NEW ENGLAND FIREARMS, 12 GA. SS | 
| 1131 | LE FEVER, 410 GA., STOCK IS CRACKED | 
| 1132 | HIBBARD, 16 GA. | 
| 1133 | CONNECTICTET VALLEY ARMS, 20 GA. | 
| 1134 | SAVAGE MO. 3B, 22S CAL W/SCOPE | 
| 1135 | CODY MO. 39, 22 CAL | 
| 1136 | REMINGTON TARGETMASTER, MO. 510, 22S | 
| 1137 | JC HIGGINS MO. 29, 22 CAL | 
| 1138 | WINCHESTER MO. 94, 30WCF CAL | 
| 1139 | WINCHESTER MO. 121, 22 SL-LR | 
| 1140 | IVER JOHNSON, 12 GA. | 
| 1141 | VICTOR SPECIAL 12 GA. | 
| 1142 | IVER JOHNSON CHAMPION, 16 GA. | 
| 1143 | STEVENS, 12 GA. | 
| 1144 | WINCHESTER MO. 840, 410 GA. | 
| 1145 | MASS ARMS, 12 GA. | 
| 1146 | LONG TOM, 40 IN BRL | 
| 1147 | BLANK RANGE SS 12 GA. | 
| 1148 | STEVENS MO. 87A, 22 S/L | 
| 1149 | SAVAGE MO. 220A, 16 GA. | 
| 1150 | STEVENS MO. 94E, 20 GA. | 
| 1151 | 12 GA DBL BRL SHOTGUN | 
| 1152 | MANTON ARMS BLACK POWDER DBL BRL | 
| 1153 | BLACK POWDER DBL BRL SHOTGUN | 
| 1154 | LONDON BLACK POWDER DBL BRL SHOTGUN | 
| 1155 | CABELLAS 50 CAL MUZZLELOADER | 
| 1156 | THOMPSON CENTER 45 CAL SENECA MUZZLELOADER | 
| 1157 | ANTIQUE GUN FOR DECOR | 
| 1158 | INVESTER ARMS 50 CAL MUZZLELOADER W/SCOPE | 
| 1159 | THOMPSON CENTER 45 CAL MUZZLELOADER | 
| 1160 | THOMPSON CENTER 50 CAL MUZZLELOADER W/SCOPE | 
| 1161 | NAVY MODEL 36 CAL BLACK POWDER ONLY HANDGUN | 
| 1162 | BRG 9 ELITE HANDGUN NIB | 
| 1163 | BRG 9 ELITE HANDGUN NIB | 
| 1164 | GSG 22 LR HANDGUN NIB | 
| 1165 | GSG 22 LR HANDGUN NIB | 
| 1166 | SPRINGFIELD ARMORY 9X19 CAL HANDGUN, W/5 EXTRA CLIPS AND HOLSTER | 
| 1167 | GLOCK 9X19 CAL HANDGUN NIB | 
| 1168 | TAURUS 1168, 9MM HANDGUN NIB | 
| 1169 | TAURUS 410 CAL, PUBLIC DEFENDER HANDGUN W/HOLSTER AND CASE NIB | 
| 1170 | TAURUS MO. PT92AF 9MM HANDGUN NIB | 
| 1171 | TAURUS MO. PT1911, 45 CAL NIB | 
| 1172 | TAURUS MO. SPL+P, 38 SPECIAL NIB | 
| 1173 | TAURUS MO. PT58SS, 380 ACP CAL, 38 SPECIAL NIB | 
| 1174 | TAURUS MO. G2C, 9MM NIB | 
| 1175 | TAURUS MO. G2C, 9MM NIB | 
| 1176 | TAURUS MO. G2C, 9MM NIB | 
| 1177 | KIMBER ULTRA CRIMSON CARVY II, 45 ACP CAL NIB | 
| 1178 | KIMBER MICRO 9, 9MM HANDGUN NIB | 
| 1179 | KIMBER MICRO 9, 9MM HANDGUN NIB | 
| 1180 | KIMBER MICRO 9, 9MM HANDGUN NIB | 
| 1181 | COBRA ULTA MOUNT, MO. COBRA, 45 ACP CAL NIB | 
| 1182 | STERLING MO. 400, 380D-A CAL | 
| 1183 | COBRA ULTA MOUNT, MO. COBRA, 45 ACP CAL NIB | 
| 1184 | SCCY, MO. CPX-1, 9MM HANDGUN | 
| 1185 | THUNDERSTRUCK VOLLEYFIRE HANDGUN NIB | 
| 1186 | THUNDERSTRUCK VOLLEYFIRE HANDGUN NIB | 
| 1187 | THUNDERSTRUCK VOLLEYFIRE HANDGUN NIB | 
| 1188 | BERETTA MO. 92FS, 9MM CAL HANDGUN NIB | 
| 1189 | BERETTA MO. JMN9S15LMR, 9MM CAL HANDGUN NIB | 
| 1190 | REMINGTON RAND, US ARMY, MO. 1911 45 CAL WWII | 
| 1191 | S&W MO. HIGHWAY PATROL, 357 CAL REVOLVER W/BOX | 
| 1192 | S&W LONG CTG, 22 CAL REVOLVER W/BOX | 
| 1193 | S&W 357 MAG STAINLESS BRL REVOLVER W/BOX | 
| 1194 | S&W 357 MAG REVOLVER W/BOX | 
| 1195 | S&W LONG CTG, 22 CAL REVOLVER W/BOX | 
| 1196 | S&W MO. 41, SEMI AUTOMATIC, 22 CAL HANDGUN W/BOX | 
| 1197 | S&W MO. 41, SEMI AUTOMATIC, 22 CAL HANDGUN W/BOX | 
| 1198 | S&W LONG CTG. 22 CAL REVOLVER W/BOX | 
| 1199 | S&W 38 CTG, STAINLESS REVOLVER W/BOX | 
| 1200 | S&W 45 COLT CTG, REVOLVER NIB | 
| 1201 | S&W 357 MAGNUM 6 IN BRL REVOLVER NIB | 
| 1202 | S&W MO. 669, 9MM HANDGUN W/BOX | 
| 1203 | S&W 38 SPECIAL SHORT BRL REVOLVER W/BOX | 
| 1204 | S&W MO. 61-3, 22 LONG CTG HANDGUN W/BOX | 
| 1205 | S&W MO. SD9VE, 9MM HANDGUN W/BOX | 
| 1206 | S&W MO. SD9VE, 9MM HANDGUN NIB | 
| 1207 | S&W MO. SD9VE, 9MM HANDGUN NIB | 
| 1208 | S&W MO. M&P, 9 SHIELD 9MM HANDGUN NIB | 
| 1209 | S&W STAINLESS 45 MAGNUM REVOLVER W/EXTRA GRIPS W/BOX | 
| 1210 | S&W MO. 66-1 357 MAGNUM STAINLESS REVOLVER W/BOX | 
| 1211 | S&W MO. 39-2 9 MM PISTOL W/BOX | 
| 1212 | S&W MO. 36, 38 SPL REVOLVER W/BOX | 
| 1213 | S&W MO. 60, 38 SPL STAINLESS REVOLVER W/BOX | 
| 1214 | S&W MO. 9506, 9MM PISTOL | 
| 1215 | S&W MO. 642, 38 SPL W/BOX | 
| 1216 | S&W MO. 60, 357 MAGNUM REVOLVER W/BOX | 
| 1217 | S&W 357 MAGNUM REVOLVER W/BOX | 
| 1218 | S&W MO. SW9BE, 9 MM HANDGUN W/BOX | 
| 1219 | S&W MO. 640, 357 MAGNUM REVOLVER W/BOX | 
| 1220 | S&W MO. SW40VE, 40 SW CAL HANDGUN W/BOX | 
| 1221 | S&W MO. 638, 28 SPL REVOLVER W/BOX | 
| 1222 | S&W MO. SW40VE, 40 SW CAL HANDGUN W/BOX | 
| 1223 | S&W 38 SPL REVOLVER | 
| 1224 | S&W MO. SW40VE, 40 SW CAL HANDGUN | 
| 1225 | S&W 357 MAGNUM STAINLESS REVOLVER | 
| 1226 | S&W MO. SD9VE, 9MM HANDGUN | 
| 1227 | S&W 38 SPL OLD REVOLVER | 
| 1228 | S&W 22 LONG CTG REVOLVER | 
| 1229 | S&W 22 LONG CTG STAINLESS REVOLVER | 
| 1230 | S&W MO. 629, 44 MAGNUM REVOLVER W/TACTICAL SCOPE W/BOX | 
| 1231 | S&W 44 MAGNUM STAINLESS BRL REVOLVER | 
| 1232 | S&W 22 LONG CTG REVOLVER | 
| 1233 | S&W MO. SW40VE, 40 CAL HANDGUN | 
| 1234 | S&W 38 SPL REVOLVER | 
| 1235 | S&W 38 SPL STAINLESS REVOLVER | 
| 1236 | S&W MO. 422, 22 LONG CTG REVOLVER | 
| 1237 | S&W, MO. 659, 9MM HANDGUN | 
| 1238 | S&W MO. 39-2, 9MM HANDGUN | 
| 1239 | COLT RG MO. 30, 22 CAL REVOLVER | 
| 1240 | COLT PEACEMAKER 22 CAL REVOLVER | 
| 1241 | COLT WOODSMAN, MATCH TARGET, 22 SEMI-AUTOMATIC HANDGUN W/BOX | 
| 1242 | COLT FRONTIER SCOUT BUNTLINE 62, 22 MAG REVOLVER W/EXTRA CYLINDER W/BOX | 
| 1243 | COLT GOVERNMENT MODEL, 22 CAL NEW | 
| 1244 | COLT MKIV, SERIES 80 MUSTANG IN 380 AUTO HANDGUN | 
| 1245 | COLT MKIV, SERVICE 80 MUSTANG IN 380 AUTO HANDGUN | 
| 1246 | COLT PYTHON 257 STAINLESS REVOLVER | 
| 1247 | AMT GOVERNMENT MODEL 45 CAL HANDGUN | 
| 1248 | REMINGTON MO. 1911R1, 45 AUTO HANDGUN 5 IN BRL NIB | 
| 1249 | REMINGTON MO. 1911R1, 45 AUTO HANDGUN 5 IN BRL NIB | 
| 1250 | RUGER NEW MODEL SINGLE 6, 22 CAL HANDGUN W/BOX | 
| 1251 | RUGER MARKII, 22 CAL HANDGUN W/BOX | 
| 1252 | RUGER MO. 626, 22 LR/22WMR REVOLVER NIB | 
| 1253 | RUGER MO. 806, 44 MAG REVOLVER NIB | 
| 1254 | RUGER MO. 5508, 454 CASULL REVOLVER NIB | 
| 1255 | RUGER MO. 0047, 45 COLT REVOLVER NIB | 
| 1256 | RUGER MO. 10140, 22 LR REVOLVER, NIB | 
| 1257 | RUGER MO. WRANGLER, 22 LR REVOLVER W/BOX | 
| 1258 | RUGER MO. EC9s, 9MM LUGER HANDGUN W/BOX | 
| 1259 | RUGER MO. WRANGLER, 22 LR REVOLVER W/BOX | 
| 1260 | RUGER MO. MARKI, 22 CAL SEMI-AUTOMATIC PISTOL | 
| 1261 | STERLING ARMS MO. 400 MARKII, 380D/A CAL HANDGUN NIB | 
| 1262 | STERLING ARMS MO. 400, 380D/A CAL HANDGUN NIB | 
| 1263 | HERITAGE, 22 CAL REVOLVER NIB | 
| 1264 | HERITAGE MO. RR22B6, 22 LR REVOLVER NIB | 
| 1265 | HERITAGE MO. RR22B4, 22 LR REVOLVER NIB | 
| 1266 | HERITAGE MO. RR22MP6PG, 22 LR REVOLVER NIB | 
| 1267 | H&R SPORTSMAN MO. 999, 22 CAL REVOLVER | 
| 1268 | H&R MO. 949, 22 LR REVOLVER W/BOX | 
| 1269 | H&R MO. 650, 22 CAL STAINLESS REVOLVER | 
| 1270 | S&W 22 LONG CTG REVOLVER | 
| 1271 | ERMA LA22, SEMI AUTOMATIC PISTOL MADE IN GERMANY | 
| 1272 | AMERICAN ARMS MO. PX22, 25 ACP CAL NIB | 
| 1273 | MANURHIN MO. PP&PPKS, 380 ACP/9MM KURZ W/BOX | 
| 1274 | LLAMA MAX-1, 45 L/F W/BOX | 
| 1275 | SIG SAUER, MO. P229, 40 S&W CAL HANDGUN NIB | 
| 1276 | SPRINGFIELD ARMORY MO. XD, 9X19 CAL HANDGUN NIB | 
| 1277 | WALTHER, MO. PPK/S, 22 LR CAL, MADE IN GERMANY HANDGUN NIB | 
| 1278 | WALTHER, S&W, MO. PPK/S, 9 MM/38 ACP CAL, HANDGUN NIB | 
| 1279 | CHARTER ARMS MO. 22362, 22 WMRF REVOLVER, W/BOX | 
| 1280 | BERETTA, MO. ANO, 9MM HANDGUN | 
| 1281 | SCCY, MO. SPX-2, 9MM HANDGUN | 
| 1282 | SCCY, MO. SPX-2, 9MM HANDGUN | 
| 1283 | CHARTER ARMS MO. BULLDOG, 44 SPL REVOLVER | 
| 1284 | AMT, MO. HARDBALLER, 45 CAL HANDGUN | 
| 1285 | ROCK ISLAND, MO. M1911A1-FS, 10MM CAL HANDGUN NIB | 
| 1286 | INTER ARMS, MO. 30MI, 9 MM HANDGUN NIB | 
| 1287 | INTER ARMS, MO. 30MI, 9 MM HANDGUN NIB | 
| 1288 | AMT 380/9MM HANDGUN | 
| 1289 | AMT 380/9MM HANDGUN | 
| 1290 | UNIQUE, MO. 52, 22 CAL, HANDGUN MADE IN FRANCE | 
| 1291 | BERSA, MO. 23, 22 CAL HANDGUN | 
| 1292 | US REVOLVER CO, 22 CAL REVOLVER | 
| 1293 | AMT 380/9MM KURZ HANDGUN | 
| 1294 | AMT 380/9MM KURZ HANDGUN | 
| 1295 | BELLMORE JOHNSON TOOL COMPANY, 38 SPECIAL, NIB | 
| 1296 | FREEDOM ARMS, 22 CAL MINI REVOLVER | 
| 1297 | DERRINGER 38 SPECIAL MINI PISTOL | 
| 1298 | DERRINGER 38 SPECIAL MINI PISTOL | 
| 1299 | NORTH AMERICAN ARMS, BELT HOLSTER GRIP, 22 CAL REVOLVER NIB | 
| 1300 | LOT OF 4 MISC HANDGUNS (FOR DECOR USE ONLY) | 
| 1301 | LOT OF 8 MISC HANDGUNS (FOR DECOR USE ONLY) | 
| 1302 | LOT OF 8 MISC HANDGUNS (FOR DECOR USE ONLY) | 
| 1303 | LOT OF 8 MISC HANDGUNS (FOR DECOR USE ONLY) | 

